CVE-2021-35584
Publication date 20 October 2021
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Vulnerability in the MySQL Cluster product of Oracle MySQL (component: Cluster: ndbcluster/plugin DDL). Supported versions that are affected are 8.0.26 and prior. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Cluster. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of MySQL Cluster. CVSS 3.1 Base Score 4.3 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L).
Status
Package | Ubuntu Release | Status |
---|---|---|
mariadb-10.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Needs evaluation
|
|
14.04 LTS trusty | Not in release | |
mariadb-10.1 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Needs evaluation
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mariadb-10.3 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Needs evaluation
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mariadb-10.5 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mariadb-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mysql-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored | |
mysql-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mysql-5.7 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
mysql-8.0 | 24.10 oracular |
Fixed 8.0.27-0ubuntu0.21.10.1
|
24.04 LTS noble |
Fixed 8.0.27-0ubuntu0.21.10.1
|
|
22.04 LTS jammy |
Fixed 8.0.27-0ubuntu0.21.10.1
|
|
20.04 LTS focal |
Fixed 8.0.27-0ubuntu0.20.04.1
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
percona-server-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Needs evaluation
|
|
14.04 LTS trusty | Not in release | |
percona-xtradb-cluster-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
percona-xtradb-cluster-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Needs evaluation
|
|
14.04 LTS trusty | Not in release |
Notes
leosilva
since 5.5 is no longer upstream supported and so far we cannot patch it, marking it as ignored.
Severity score breakdown
Parameter | Value |
---|---|
Base score | 4.3 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | Low |
Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L |
References
Related Ubuntu Security Notices (USN)
- USN-5123-1
- MySQL vulnerabilities
- 25 October 2021